Products
Order stop signs, crosswalk signs, and all traffic regulatory signs here. No order to big or small.
Download Airmaster's Current Catalogues
Regulatory Signs
Back to Category ViewName | SKU | Description | ||
|---|---|---|---|---|
| KMH Tab | RB-7 | 30x60 (cm) | more info |
| Stop | RA-1 | 60x60 / 75x75 / 120x120 (cm) | more info |
| Stop Arret | RA-1A | 60x60 / 75x75 (cm) | more info |
| 3/4-Way Tab | RA-1T | 60x30 (cm) / 45 x 30cm | more info |
| All Way Tab | RA-1T5 | 30X45 / 60X30 | more info |
| All Way Tab 3 Way | RA-1S1 | 60X60 / 75X75 / 90X90 | more info |
| All Way Tab 4 Way | RA-1S2 | 60X60 / 75X75 / 90X90 | more info |
| All Way Tab Y Shape | RA-1S3 | 60X60 / 75X75 / 90X90 | more info |
| Yield | RA-2 | 60x60x60 / 75x75x75 / 120x120x120 (cm) | more info |
| School Crosswalk | RA-3 R/L | 60x75 / 90x120 (cm) | more info |
| Pedestrian Crosswalk | RA-4 R/L | 60x75 / 90x120 (cm) | more info |
| Pedestrian Crossing Left/ Right | RA-5 L/R | 60X75 | more info |
| Railway Crossing Sign | RA-6 | 20x120 (cm) | more info |
| Maximum Speed | RB-1 | 60x75 / 90x120 (cm) | more info |
| KM/H Tab | RB-1S | 30x60 (cm) | more info |
| Trucks Maximum Speed | RB-2 | 60X75 / 90X120 | more info |
| Minimum Speed | RB-4 | 60X75 | more info |
| Night Speed Tab | RB-3 | 60X45 | more info |
| Posted Speed Ahead | RB-5 | 60x75 (cm) | more info |
| Except Bicycles | RB-9S | 30X45 / 60X30 | more info |
| Through Traffic Prohibited | RA-10 | 60X60 / 75X75 / 90X90 | more info |
| Right Turn Prohibited | RB-11 R/L | 60x60 / 90x90 (cm) | more info |
| Except Buses Tab | RB-11S | 30X45 / 60X30 | more info |
| TIME / DAY IN EFFECT TAB | RB-11S2 | 60X30 | more info |
| Turn Right | RB-14 R/L | 60x60 / 90x90 (cm) | more info |
| Turns Prohibited | RB-15 | 60x60 / 90x90 (cm) | more info |
| U-Turn Prohibited | RB-16 | 60x60 / 90x90(cm) | more info |
| No Turn On Red RIGHT/LEFT | RB-17 L/R | 60X75 / 90X120 | more info |
| On Red Tab | RB-17T | 30X45 / 60X30 | more info |
| Left Turn Signal | RB-18 | 60X75 / 90X120 | more info |
| One-Way | RB-21 | 90x30 (cm) | more info |
| Wrong Way | RB-22 | 60x60 (cm) | more info |
| Wrong Way | RB-2223 | 90 x135 (cm) | more info |
| Do Not Enter | RB-23 | 60x60 / 90x90 (cm) | more info |
| Do Not Enter Tab | RB-23T | 60x30 (cm) | more info |
| Two-Way Traffic | RB-24 | 60x75 (cm) | more info |
| Two Way Traffic Tab | RB-24T | 30X45 / 60X30 | more info |
| Keep Right | RB-25R/L | 60x75 (cm) | more info |
| Passing Prohibited | RB-31 | 60x60 / 75x75 (cm) | more info |
| Passing Prohibited Tab | RB-31T | 30X45 / 60X30 | more info |
| Passing Permitted | RB-32 | 60x60 / 75x75 (cm) | more info |
| Passing Permitted | RB-32T | 30X45 / 60X30 | more info |
| Do Not Pass Bicycles | RB-33 | 60X60 / 75X75 / 90X90 | more info |
| Do Not Pass Bicycles Tab | RB-33S1 | 30X45 / 60X30 | more info |
| Keep Right Except to Pass | RB-34 | 60x75 / 90x120 / 120x150 | more info |
| Slower Traffic Keep Right | RB-35 | 60x75 / 90x120 / 120x150 | more info |
| Yield Centre Lane | RB-36 | 90X150 | more info |
| Turning Vehicles Yield to Bicycles | RB-37 | 60X75 | more info |
| Turning Vehicles Yield to Bicycles and Pedestrians | RB-38 | 60X75 | more info |
| Bicycles Yield to Pedestrians | RB-39 | 30X45 / 60X75 | more info |
| Bicycles Yield to Cars | RB-40 | 45X75 | more info |
| Right/Left Turn Lane Only | RB-41 R/L | 60x60 (cm) | more info |
| Right Lane Tab | RB-41T | 60x30 (cm) | more info |
| Straight Through or Right/Left Turn Only Lane | RB-42 R/L | 60x60 (cm) | more info |
| Right or Left Turn Only Lane | RB-43 | 60x60 (cm) | more info |
| All Movements Permitted Lane Sign | RB-44 | 60x60 (cm) | more info |
| Straight Through Only Lane | RB-45 | 60x60 (cm) | more info |
| Side Mounted Multiple Lane Designation Left/ Right | RB-46 L/R | 60X60 / 75X75 | more info |
| Side Mounted Multiple Lane Designation 2 Left/ Right | RB-47 L/R | 60X60 / 75X75 | more info |
| Two-way Left Turn Lane | RB-48 | 60x60 (cm) | more info |
| Centre Lane Tab | RB-48S | 90x30 | more info |
| Side Mounted Multiple Lane Designation 3 | RB-49 | 60X75 | more info |
| Do Not Stop On Railway Tracks | RB-59 | 60x75 (cm) | more info |
| Truck Route | RB-61 | 60x60 (cm) | more info |
| All Directions Tab | RB-61S | 60X45 | more info |
| Truck Route Tab | RB-61T | 60x30 (cm) | more info |
| Trucks Prohibited | RB-62 | 60x60 (cm) | more info |
| Heavy Trucks Prohibited Tab | RB-62T | 60x30 (cm) | more info |
| Weight Limit Control | RB-63 | 60x60 (cm) | more info |
| Snowmobile Route | RB-64 | 60x60 (cm) | more info |
| Snowmobiles Prohibited | RB-65 | 60x60 (cm) | more info |
| Pedestrians Prohibited | RB-66 | 60x60 (cm) | more info |
| Cycling Prohibited | RB-67 | 60x60 (cm) | more info |
| Lane Use Restriction | RB-68 | 90x150 (cm) | more info |
| Dangerous Goods Route | RB-69 | 60x60 / 90x90 (cm) | more info |
| Dangerous Good Tab | RB-69T | 60x30 (cm) | more info |
| Dangerous Goods Prohibited | RB-70 | 60x60 / 90x90 (cm) | more info |
| Dangerous Goods Carriers Prohibited Tab | RB-70T | 60X30 | more info |
| Truck Inspection Station | RB-75 | 210 X 135 | more info |
| Commercial Vehicles Next Right | RB-75S1 | 210 X 105 | more info |
| Closed Tab | RB-75S2 | 210 x 45 | more info |
| Open Tab | RB-75S3 | 210 x 45 | more info |
| Truck Inspection Station Distance in km | RB-76 | 210 X 90 | more info |
| Truck Inspection Tab | RB-76T | 210 x 45 | more info |
| Truck Inspection Station Exit | RB-77 | 210 X 90 | more info |
| Cycling Prohibited On Sidewalk | RB-78 | 30x45 (cm) | more info |
| Dismount and Walk | RB-79 | 30x30 | more info |
| Dismount and Walk Tab | RB-79T | 30X45 / 60X30 | more info |
| Bus Route Lane 1 OR 2 SYMBOLS | RB-80 | 90X 120 | more info |
| Bus Route Lane 3 OR 4 SYMBOLS | RB-80A | 90X150 | more info |
| Begins Tab | RB-80S1 | 90x30 | more info |
| Ends Tab | RB-80S2 | 90x30 | more info |
| Bus Route Lane Adjacent 1 OR 2 SYMBOLS | RB-81 | 90X 120 | more info |
| Bus Route Lane Adjacent 3 OR 4 SYMBOLS | RB-81A | 90X 150 | more info |
| Seasonal Road Restriction | RB-82 | 60X60 / 75X75 / 90X90 | more info |
| Percentage Legal Axel Load Tab | RB-82S1 | 60X30 | more info |
| Maximum Weight Per Axel | RB-82S2 | 60X30 | more info |
| Effective Period Tab | RB-82S3 | 60X30 | more info |
| In-Line Skating Prohibited | RB-84 | 60x60 (cm) | more info |
| Motorcycle Prohibited | RB-85 | 60X60 / 75X75 / 90X90 | more info |
| All Terrain Prohibited | RB-87 | 60X60 / 75X75 / 90X90 | more info |
| Cars Prohibited | RB-88 | 60X60 / 75X75 / 90X90 | more info |
| Cars and Motorcycles Prohibited | RB-89 | 60X60 / 75X75 / 90X90 | more info |
| Reserved Bike Lane | RB-90 | 60X75 | more info |
| Reserved Bike Lane Adjacent | RB-91 | 60X75 | more info |
| Bike Lane Ends | RB-92 | 60X75 | more info |
| Shared Pathway | RB-93 | 30X45 | more info |
| Pathway Organization | RB-94 | 30X45 | more info |
| Weight Restriction | RB-94R1 | 60 x 45 (cm) | more info |
| Weight Restriction | RB-94R2 | 60x45(cm) | more info |
| Weight Restriction | RB-94R3 | 60x45(cm) | more info |
| Engine Brake Prohibited | RB-96 | 60x90 (cm) | more info |
| Next XX km tab | RB-96S3 | 60X30 | more info |
| Roundabout Lane Designation | RB-97 | 75X75 / 120X120 | more info |
| Roundabout Triple Lane Designation | RB-98 | 60X60 / 90X90 | more info |
| Roundabout Lane Designation | RB-99 | 60X75 / 90X120 | more info |
| Roundabout | RB-100 | 600X750 / 900X1200 | more info |
| Roundabout Left Lane Supplementary Tab | RB-100S | 30X45 / 60X30 | more info |
| Roundabout Designation | RB-101 | 60X75 / 90X120 | more info |
| Roundabout lane designation straight | RB-102 | 60X75 / 90X120 | more info |
| Roundabout Centre Lane Tab | RB-102S | 30X45 / 60X30 | more info |
| Roundabout Lane Designation Left | RB-103 | 60X75 / 90X120 | more info |
| Roundabout lane designation straight and right | RB-104 | 60X75 / 90X120 | more info |
| Roundabout Right Lane Tab | RB-104S | 30X45 / 60X30 | more info |
| Roundabout double lane designation | RB-105 | 60X60 / 75X75 / 90X90 | more info |
| Walk On Left Facing Traffic | RC-1 | 45x60 (cm) | more info |
| Fishing Prohibited from Bridge | RC-2 | 45x60 (cm) | more info |
| Stop Line | RC-4 R/L | 60x75 (cm) | more info |
| Littering Prohibited | RC-5 | 60x60 (cm) | more info |
| Do Not Litter Tab | RC-5T | 60x30 (cm) | more info |
| Seatbelt | RC-6 | 60x60 / 90x90 / 120x120 (cm) | more info |
| Compulsory Tab | RC-6S | 75X30 | more info |
| Avoid Engine Brake | RC-7 | 60X90 | more info |
| Littering Prohibited Posted Fine Tab | RC-55 | 60x30 (cm) | more info |
| Route Number | M-2P | 60X60 | more info |
| Rural Maximum Speed | MR-10R | 2700x1070 )cm) | more info |
| Urban Maximum Speed | MR-10U | 2700x1070 )cm) | more info |
| On Sidewalk Tab | MR-109T | 60x30 (cm) | more info |
| Cul De Sac | ID-31 | 60x60 (cm) | more info |
